Description
Capacité Nominale | |||
Spécifications | 24 000 btu | 30 000 btu | 36 000 btu |
Température opération maximum chauffage* ºC | -30 | -30 | -30 |
Capacité maximale @ -15 ºC | 24 000 btu/h | 26 600 btu/h | 35 500 btu/h |
Décibel clim/chauffage | 64 | 62 | 64 |
COP (8ºC/-8ºC/-15ºC) | 3.4/2.4/1.8 | 3.3/2.3/1.85 | 3.23/2.4/1.95 |
HSPF2(IV) | 9.8 | 8.8 | 9.5 |
SEER2 | 17.4 | 16.2 | 15.8 |
Garantie (M.O./pieces/compresseurs) | 1 / 10 / 10 ans | 1 / 10 / 10 ans | 1 / 10 / 10 ans |
Remplacement d’unité extérieur complete sur bris compresseur | non | non | non |
Caractéristiques clés et avantages
-
Fonctionne efficacement en chauffage et climatisation avec une large plage de températures extérieures.
Applications
Résidentiel
Chauffage et climatisation efficaces pour maisons, appartements ou condos.
Commercial léger
Adapté pour petits bureaux, commerces et espaces commerciaux réduits.
Systèmes multi-zones
Permet la configuration de plusieurs unités intérieures pour une gestion climatique personnalisée.